10 professional spreadsheet samples — CRM databases, inventory trackers, employee schedules, grade books, and dashboards for fictional businesses from movies, anime, and Disney.
Click any sample to view the full spreadsheet
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Client ID | Client Name | Service Type | Date of Service | Amount Billed | Payment Status | Follow-Up Date | Notes | Referred By |
| 2 | HMC-001 | King of Ingary | Curse Removal | 01/15/2026 | $5,000 | Paid | 04/15/2026 | Annual renewal — ward refreshment | Royal Court |
| 3 | HMC-002 | Witch of the Waste | Power Restoration Consult | 01/22/2026 | $3,200 | Pending | 03/22/2026 | Invoice sent 2x — follow up urgently | Walk-in |
| 4 | HMC-003 | Lettie Hatter | Protection Ward | 02/03/2026 | $1,800 | Paid | 08/03/2026 | Sophie's sister — family discount (10%) | Sophie |
| 5 | HMC-004 | Madame Suliman | Enchantment Analysis | 02/10/2026 | $7,500 | Paid | — | One-time government contract. NDA signed. | King of Ingary |
| 6 | HMC-005 | Turnip-Head (Prince Justin) | Curse Breaking | 02/18/2026 | $4,000 | Paid | — | Transformation curse. Resolved successfully. | Sophie |
| 7 | HMC-006 | Mrs. Fairfax | Home Protection Spell | 03/01/2026 | $2,200 | Paid | 09/01/2026 | 6-month ward. Set renewal reminder. | Lettie Hatter |
| 8 | HMC-007 | Mayor of Market Chipping | Weather Charm (Festival) | 03/05/2026 | $1,500 | Invoice Sent | 04/05/2026 | Municipal contract — Net 30 terms | Repeat client |
| 9 | HMC-008 | Captain of the Royal Guard | Battlefield Wards (x12) | 03/12/2026 | $18,000 | Partial ($9,000) | 04/12/2026 | 50% upfront, 50% on delivery. Phase 2 pending. | King of Ingary |
| 10 | HMC-009 | Honey Hatter | Love Charm Consult | 03/18/2026 | $800 | Declined | — | Howl refused — ethical conflict. Offered alternatives. | Lettie Hatter |
| 11 | HMC-010 | Porthaven Fish Guild | Boat Protection Spells (x8) | 03/25/2026 | $6,400 | Invoice Sent | 04/25/2026 | Bulk order. Net 30. Seasonal contract. | New client |
| 12 | TOTALS | $50,400 | =COUNTIF(F2:F11,"Paid") → 5 | Outstanding: =SUMIF(F2:F11,"<>Paid",E2:E11) → $28,900 | |||||
This document is a writing sample created for portfolio purposes. All characters, businesses, and data are fictional and inspired by Studio Ghibli's Howl's Moving Castle.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Item ID | Item Name | Grade | Qty in Stock | Min Stock | Condition | Checked Out To | Last Inspected | Reorder? |
| 2 | CT-001 | Playful Cloud (Ruyi Bang) | Special Grade | 1 | 1 | Excellent | Toji Fushiguro | 03/28/2026 | — |
| 3 | CT-002 | Inverted Spear of Heaven | Special Grade | 1 | 1 | Good | Vault (Sealed) | 03/15/2026 | — |
| 4 | CT-003 | Black Rope | Grade 1 | 0 | 2 | N/A | N/A | — | YES — URGENT |
| 5 | CT-004 | Slaughter Demon (Sword) | Grade 1 | 3 | 2 | Good | Maki Zenin (1) | 03/20/2026 | — |
| 6 | CT-005 | Cursed Speech Amplifier | Grade 2 | 4 | 3 | Fair | Toge Inumaki (1) | 03/10/2026 | — |
| 7 | CT-006 | Standard Cursed Blade (Katana) | Grade 3 | 18 | 10 | Mixed | Various (6 out) | 03/25/2026 | — |
| 8 | CT-007 | Binding Rope (Restraint) | Grade 2 | 2 | 5 | Good | Nanami (1) | 03/22/2026 | YES |
| 9 | CT-008 | Cursed Energy Detector (Handheld) | Grade 4 | 12 | 8 | Excellent | Training Dept (4) | 03/28/2026 | — |
| 10 | CT-009 | Domain Expansion Suppressor | Special Grade | 1 | 1 | Excellent | Gojo Satoru | 03/01/2026 | — |
| 11 | CT-010 | Healing Talisman Pack (x10) | Grade 3 | 8 | 20 | Good | Medical Wing (5) | 03/18/2026 | YES — URGENT |
| 12 | TOTALS | 50 | =COUNTIF(I2:I11,"YES*") → 3 items need reorder | =COUNTIF(F2:F11,"Fair") → 1 item needs maintenance | |||||
This document is a writing sample created for portfolio purposes. All characters, organizations, and data are fictional and inspired by Gege Akutami's Jujutsu Kaisen.
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Category | Vendor | Estimated Cost | Actual Cost | Deposit Paid | Balance Due | Status |
| 2 | Venue | Castle Thornwood Grand Ballroom | $28,000 | $28,000 | $14,000 | $14,000 | Deposit Paid |
| 3 | Catering | Flora's Fine Dining | $18,500 | $19,200 | $9,600 | $9,600 | Deposit Paid |
| 4 | Flowers | Fauna's Garden Boutique | $6,200 | $6,200 | $3,100 | $3,100 | Deposit Paid |
| 5 | Photography | Merryweather Studios | $4,800 | $4,800 | $2,400 | $2,400 | Deposit Paid |
| 6 | Music / DJ | Enchanted Strings Quartet + DJ | $3,500 | $3,500 | $1,750 | $1,750 | Deposit Paid |
| 7 | Wedding Cake | Patisserie du Chateau | $2,800 | $3,100 | $1,550 | $1,550 | Deposit Paid |
| 8 | Bridal Gown | Three Good Fairies Couture | $8,500 | $8,500 | $8,500 | $0 | Paid in Full |
| 9 | Groom's Attire | Prince Phillip's Tailor | $2,200 | $2,200 | $2,200 | $0 | Paid in Full |
| 10 | Invitations | Royal Letterpress Co. | $1,400 | $1,350 | $1,350 | $0 | Paid in Full |
| 11 | Transportation | Golden Carriage Rentals | $3,200 | $3,200 | $1,600 | $1,600 | Deposit Paid |
| 12 | Decor / Lighting | Enchanted Ambiance Co. | $5,400 | $5,400 | $2,700 | $2,700 | Deposit Paid |
| 13 | Officiant | Archbishop of the Kingdom | $500 | $500 | $500 | $0 | Paid in Full |
| 14 | Security | Royal Guard Detail (8 officers) | $2,400 | $2,400 | $0 | $2,400 | Due Day-Of |
| 15 | Contingency (10%) | — | $8,740 | — | — | $8,740 | Reserved |
| 16 | TOTALS | $96,140 | $88,350 | $49,250 | $47,840 | Budget: 91.9% used | |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Task | Due Date | Owner | Status | Notes |
| 2 | Send save-the-dates | Jan 15 | Aurora | Done | 280 sent, 4 returned (bad address) |
| 3 | Book venue deposit | Jan 20 | Aurora | Done | Signed contract Jan 18 |
| 4 | Finalize menu with Flora | Mar 1 | Aurora + Client | Done | Tasting approved. +$700 for truffle risotto add-on. |
| 5 | Final dress fitting | Apr 10 | Bride | Scheduled | Appt confirmed at Three Good Fairies |
| 6 | Send formal invitations | Apr 15 | Aurora | In Progress | Envelopes addressed. Stamps needed. |
| 7 | Confirm final headcount | May 20 | Aurora | Upcoming | RSVP deadline May 15 |
| 8 | Final vendor walkthrough | Jun 1 | Aurora + All Vendors | Upcoming | Schedule all vendors at venue same day |
| 9 | WEDDING DAY | Jun 15, 2026 | Everyone | — | Ceremony 4 PM, Reception 6 PM |
This document is a writing sample created for portfolio purposes. All characters, businesses, and data are fictional and inspired by Disney's Sleeping Beauty.
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Student ID | Student Name | Math (30%) | Science (20%) | Language (25%) | History (15%) | PE (10%) | Weighted Avg | Letter Grade | Stellas / Bolts |
| 2 | EA-301 | Anya Forger | 72 | 68 | 78 | 85 | 90 | 76.1 | B- | 4 / 1 |
| 3 | EA-302 | Damian Desmond | 94 | 91 | 88 | 96 | 82 | 91.0 | A- | 6 / 0 |
| 4 | EA-303 | Becky Blackbell | 81 | 78 | 92 | 84 | 88 | 84.7 | B+ | 3 / 0 |
| 5 | EA-304 | Emile Elman | 88 | 92 | 79 | 85 | 76 | 84.8 | B+ | 2 / 0 |
| 6 | EA-305 | Ewen Egeburg | 65 | 58 | 70 | 62 | 95 | 67.4 | D+ | 1 / 3 |
| 7 | EA-306 | George Glooman | 77 | 82 | 74 | 80 | 70 | 77.1 | B- | 2 / 1 |
| 8 | EA-307 | Bill Watkins | 90 | 87 | 93 | 91 | 88 | 90.4 | A- | 5 / 0 |
| 9 | EA-308 | Sharon Kerry | 52 | 48 | 66 | 55 | 72 | 56.9 | F | 0 / 4 |
| 10 | Class Average | 77.4 | 75.5 | 80.0 | 79.8 | 82.6 | 78.5 | B | 23 / 9 | |
=C2*0.3+D2*0.2+E2*0.25+F2*0.15+G2*0.1=IFS(H2>=93,"A",H2>=90,"A-",H2>=87,"B+",H2>=83,"B",H2>=80,"B-",H2>=77,"C+",H2>=73,"C",H2>=70,"C-",H2>=67,"D+",H2>=60,"D",TRUE,"F")This document is a writing sample created for portfolio purposes. All characters, institutions, and data are fictional and inspired by Tatsuya Endo's Spy x Family.
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Date | Hero Name | Class | Category | Description | Amount | Receipt? | Approved? |
| 2 | 03/01 | Saitama | B | Food | Grocery haul — Saturday supermarket sale | $23.47 | Yes | Yes |
| 3 | 03/02 | Genos | S | Equipment Repair | Full body rebuild — arms + core (Dr. Kuseno) | $184,200 | Yes | Yes |
| 4 | 03/03 | Fubuki | B | Transportation | Blizzard Group team van rental (monthly) | $2,400 | Yes | Yes |
| 5 | 03/05 | King | S | Entertainment | Video game console for "tactical training" | $599 | Yes | Denied |
| 6 | 03/07 | Metal Bat | S | Equipment | Replacement bat (titanium alloy) | $8,400 | Yes | Yes |
| 7 | 03/08 | Saitama | B | Food | Grocery haul — weekday discount coupons | $18.92 | Yes | Yes |
| 8 | 03/10 | Tatsumaki | S | Property Damage | City Z residential district rebuild contribution | $2,400,000 | N/A | Under Review |
| 9 | 03/12 | Mumen Rider | C | Equipment | Bicycle tire replacement (3rd this month) | $45 | Yes | Yes |
| 10 | 03/14 | Saitama | B | Food | Udon noodles (buy 2 get 1 free deal) | $12.30 | Yes | Yes |
| 11 | 03/15 | Genos | S | Equipment Repair | Left arm replacement (melted during monster fight) | $42,000 | Yes | Yes |
| 12 | 03/18 | Puri-Puri Prisoner | S | Uniform | Replacement hero suit (torn during transformation) | $380 | No | Pending Receipt |
| 13 | 03/20 | Zombieman | S | Medical | Regeneration supplements (monthly supply) | $1,200 | Yes | Yes |
| 14 | 03/25 | Saitama | B | Rent | Apartment rent — City Z (shared with Genos) | $450 | Yes | Yes |
| 15 | MARCH TOTAL | $2,639,728.69 | Receipts: 12/13 | Approved: 10 | ||||
| Category | Count | Total | % of Total |
|---|---|---|---|
| Property Damage | 1 | $2,400,000 | 90.9% |
| Equipment Repair | 2 | $226,200 | 8.6% |
| Equipment | 2 | $8,445 | 0.3% |
| Transportation | 1 | $2,400 | 0.1% |
| Medical | 1 | $1,200 | <0.1% |
| Food (Saitama) | 3 | $54.69 | <0.01% |
| Rent | 1 | $450 | <0.1% |
| Uniform | 1 | $380 | <0.1% |
| Entertainment (Denied) | 1 | $599 | — |
This document is a writing sample created for portfolio purposes. All characters, organizations, and data are fictional and inspired by ONE's One Punch Man.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Employee | Role | Mon 3/30 | Tue 3/31 | Wed 4/1 | Thu 4/2 | Fri 4/3 | Sat 4/4 | Sun 4/5 |
| 2 | Nani Pelekai | Front Desk Manager | 7A-3P | 7A-3P | OFF | 7A-3P | 7A-3P | 7A-3P | OFF |
| 3 | David Kawena | Activities Coordinator | 9A-5P | OFF | 9A-5P | 9A-5P | 9A-5P | 10A-6P | 10A-6P |
| 4 | Lilo Pelekai | Kids Club (PT) | OFF | 3P-7P | 3P-7P | OFF | 3P-7P | 10A-6P | 10A-6P |
| 5 | Stitch | Groundskeeper | 6A-2P | 6A-2P | 6A-2P | 6A-2P | 6A-2P | OFF | OFF |
| 6 | Jumba Jookiba | Maintenance Engineer | 8A-4P | 8A-4P | OFF | 8A-4P | 8A-4P | 8A-12P | OFF |
| 7 | Pleakley | Housekeeping Lead | 7A-3P | 7A-3P | 7A-3P | OFF | 7A-3P | 7A-3P | OFF |
| 8 | Cobra Bubbles | Security (PT) | OFF | OFF | OFF | 6P-12A | 6P-12A | 6P-12A | 6P-12A |
| Employee | Role | Regular Hrs | OT Hrs | Total Hrs | Rate | Regular Pay | OT Pay | Total Pay |
|---|---|---|---|---|---|---|---|---|
| Nani Pelekai | FT — Manager | 40 | 0 | 40 | $22.00 | $880 | $0 | $880 |
| David Kawena | FT — Coordinator | 40 | 8 | 48 | $18.00 | $720 | $216 | $936 |
| Lilo Pelekai | PT — Kids Club | 28 | 0 | 28 | $14.50 | $406 | $0 | $406 |
| Stitch | FT — Grounds | 40 | 0 | 40 | $16.00 | $640 | $0 | $640 |
| Jumba Jookiba | FT — Maintenance | 36 | 0 | 36 | $24.00 | $864 | $0 | $864 |
| Pleakley | FT — Housekeeping | 40 | 0 | 40 | $16.50 | $660 | $0 | $660 |
| Cobra Bubbles | PT — Security | 24 | 0 | 24 | $20.00 | $480 | $0 | $480 |
| TOTALS | 248 | 8 | 256 | $4,650 | $216 | $4,866 | ||
This document is a writing sample created for portfolio purposes. All characters, businesses, and data are fictional and inspired by Disney's Lilo & Stitch and Studio Ghibli.
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Case # | Date | Victim | Cause of Death | Location | Criminal Record? | Media Coverage? | Priority |
| 2 | K-0001 | 11/28/2025 | Kurou Otoharada | Heart Attack | Shinjuku, Tokyo | Yes — Hostage-taking | Live TV broadcast | Critical |
| 3 | K-0002 | 11/28/2025 | Takuo Shibuimaru | Heart Attack (traffic) | Shibuya, Tokyo | Yes — Assault | Local news only | High |
| 4 | K-0003 | 12/02/2025 | Prisoner A (ID withheld) | Heart Attack | Tokyo Detention Center | Yes — Murder | No | High |
| 5 | K-0004 | 12/02/2025 | Prisoner B (ID withheld) | Heart Attack | Tokyo Detention Center | Yes — Arson | No | High |
| 6 | K-0012 | 12/14/2025 | Lind L. Tailor | Heart Attack (on air) | Live Broadcast — NHN | Yes — Death Row | International broadcast | Critical |
| 7 | K-0045 | 01/08/2026 | FBI Agent Raye Penber | Heart Attack (train) | Yamanote Line, Tokyo | No — Law Enforcement | Suppressed | Critical |
| 8 | K-0046 | 01/08/2026 | 12 FBI Agents (batch) | Heart Attack (simultaneous) | Various — Tokyo Metro | No — Law Enforcement | International incident | Critical |
| 9 | K-0058 | 01/22/2026 | Naomi Misora | Missing (presumed dead) | Last seen: Shibuya | No — Former FBI | No | Critical |
| 10 | K-0102 | 02/15/2026 | Corporate Executive (NDA) | Heart Attack | Roppongi, Tokyo | Under investigation (fraud) | Financial news | High |
| 11 | Total Cases Logged: 142 | Shown: 9 sample entries | Critical: 38 | High: 67 | Medium: 37 | ||||||
This document is a writing sample created for portfolio purposes. All characters, organizations, and data are fictional and inspired by Tsugumi Ohba and Takeshi Obata's Death Note.
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Site ID | Location | Date Sampled | pH | Turbidity (NTU) | Dissolved O2 (mg/L) | Lead (ppb) | Mercury (ppb) | EPA Compliant? | Notes |
| 2 | PW-01 | Upstream (above mine) | 03/01/2026 | 7.2 | 4.1 | 9.8 | 2.1 | 0.3 | Yes | Control site — all normal |
| 3 | PW-02 | Mine discharge point | 03/01/2026 | 5.4 | 48.2 | 4.2 | 28.7 | 4.8 | FAIL | All parameters exceed limits |
| 4 | PW-03 | 500m below mine | 03/01/2026 | 5.8 | 32.6 | 5.1 | 19.4 | 1.8 | FAIL | pH, turbidity, lead exceed limits |
| 5 | PW-04 | Village water intake | 03/02/2026 | 6.4 | 18.3 | 6.8 | 12.2 | 1.1 | FAIL | Lead above 10ppb limit at intake |
| 6 | PW-05 | Grandmother Willow bend | 03/02/2026 | 6.7 | 9.4 | 7.4 | 8.1 | 0.8 | Yes | Borderline — monitor closely |
| 7 | PW-06 | Downstream tributary | 03/02/2026 | 6.9 | 6.2 | 8.2 | 5.4 | 0.5 | Yes | Clean tributary diluting contaminants |
| 8 | PW-07 | 2km below mine | 03/03/2026 | 6.8 | 7.8 | 7.9 | 6.8 | 0.6 | Yes | Recovery zone — levels normalizing |
| 9 | PW-08 | River mouth (estuary) | 03/03/2026 | 7.0 | 5.5 | 8.6 | 4.2 | 0.4 | Yes | Near baseline levels |
| 10 | Compliance: 5 of 8 sites pass | 3 sites FAIL (PW-02, PW-03, PW-04) | Fail rate: 37.5% | ||||||||
This document is a writing sample created for portfolio purposes. All characters, organizations, and data are fictional and inspired by Disney's Pocahontas.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter ID | Name | Nen Type | Combat (10) | Stealth (10) | Strategy (10) | Medical (10) | Tech (10) | Leadership (10) | Avg Score | Tier |
| 2 | H-001 | Gon Freecss | Enhancer | 9 | 5 | 4 | 2 | 3 | 6 | 4.8 | B+ |
| 3 | H-002 | Killua Zoldyck | Transmuter | 9 | 10 | 8 | 3 | 7 | 5 | 7.0 | A- |
| 4 | H-003 | Kurapika | Conjurer | 8 | 7 | 10 | 4 | 6 | 8 | 7.2 | A- |
| 5 | H-004 | Leorio Paradinight | Emitter | 5 | 3 | 6 | 10 | 4 | 7 | 5.8 | B |
| 6 | H-005 | Hisoka Morow | Transmuter | 10 | 8 | 9 | 1 | 2 | 1 | 5.2 | B+ |
| 7 | H-006 | Ging Freecss | Unknown | 10 | 9 | 10 | 5 | 8 | 3 | 7.5 | A |
| 8 | H-007 | Knuckle Bine | Emitter | 8 | 6 | 7 | 3 | 4 | 7 | 5.8 | B |
| 9 | H-008 | Bisky Krueger | Transmuter | 10 | 7 | 9 | 6 | 3 | 9 | 7.3 | A |
| 10 | H-009 | Melody | Emitter | 4 | 9 | 7 | 8 | 5 | 6 | 6.5 | B+ |
| 11 | Team Average | 8.1 | 7.1 | 7.8 | 4.7 | 4.7 | 5.8 | 6.3 | |||
This document is a writing sample created for portfolio purposes. All characters, organizations, and data are fictional and inspired by Yoshihiro Togashi's Hunter x Hunter.
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vendor ID | Business Name | Category | Contact | Booth # | Booth Size | Fee | Paid? | Permit? | Setup Time |
| 2 | V-001 | Rivera Family Zapateria | Artisan / Shoes | Abuelita Rivera | A-01 | 10x10 | $250 | Paid | Yes | Oct 31, 6AM |
| 3 | V-002 | Mama Coco's Tamales | Food | Elena Rivera | F-01 | 10x15 | $400 | Paid | Yes | Oct 31, 5AM |
| 4 | V-003 | De La Cruz Records (Tribute) | Music / Merch | Miguel Rivera | M-01 | 10x20 | $0 | N/A | Yes | Oct 31, 8AM |
| 5 | V-004 | Pepita's Alebrijes Workshop | Arts & Crafts | Maria Santos | A-02 | 10x10 | $250 | Paid | Yes | Oct 31, 6AM |
| 6 | V-005 | Chicharron's BBQ Pit | Food | Carlos Mendez | F-02 | 10x15 | $400 | Pending | Yes | Oct 31, 5AM |
| 7 | V-006 | Marigold Crown Studio | Flowers / Decor | Rosa Flores | A-03 | 10x10 | $250 | Paid | Yes | Oct 31, 7AM |
| 8 | V-007 | Sugar Skull Face Painting | Entertainment | Diego Guerrero | E-01 | 8x8 | $175 | Paid | Pending | TBD |
| 9 | V-008 | Hector's Guitar Lessons | Entertainment | Hector Rivera | E-02 | 8x8 | $175 | Paid | Yes | Oct 31, 9AM |
| 10 | V-009 | Ofrenda Supplies Co. | Specialty Retail | Luisa Vargas | A-04 | 10x10 | $250 | Paid | Yes | Oct 31, 6AM |
| 11 | V-010 | Land of the Dead Tequila | Beverage (21+) | Ernesto Vega | F-03 | 10x15 | $500 | Paid | Pending | TBD |
| 12 | 10 of 42 vendors shown | Full list on Sheet 1 | $2,650 | Paid: 9/10 | Permits: 8/10 | ||||||
| Category | Vendors | Booth Revenue | % of Total |
|---|---|---|---|
| Food & Beverage | 12 | $5,300 | 38% |
| Artisan / Retail | 14 | $3,500 | 25% |
| Arts & Crafts | 8 | $2,000 | 14% |
| Entertainment | 5 | $875 | 6% |
| Specialty / Flowers | 3 | $750 | 5% |
| Sponsors / Comp | — | $1,500 | 11% |
| TOTAL | 42 | $13,925 | 100% |
This document is a writing sample created for portfolio purposes. All characters, events, and data are fictional and inspired by Pixar's Coco.
Our virtual assistants handle CRM entry, inventory tracking, scheduling, data cleanup, and complex Excel formulas — at $12/hr USD.